The Ambulance Service of Manchester, in partnership with our sister company Aetna Ambulance, provides a wide array of continuing education courses for both BLS and ALS providers on an ad hoc basis, along with regularly scheduled recertification programs that meet the requirements for providers to maintain registry by the National Registry of EMTs (NREMT), as well as AHA courses, such as ACLS, PALS, and BLS for the Healthcare Provider. The calendar below lists our upcoming offerings. Please check back often… we are always adding new training opportunities!
Non ASM/Aetna Employees: If you are interested in signing up for any of our course offerings, please click this link, complete the form, and sign up.
ASM/Aetna Employees: Please contact the Training Manager (ASM) or Training Supervisor (Aetna) to sign up.
Due to COVID-19 class times are limited. More classes will become available soon.
ACLS Refresher
Day | Date | Time |
Wednesday | January 20th | 0830 |
Friday | April 23rd | 1300 |
Thursday | September 16th | 0830 |
ACLS Experienced Provider
Can be taken instead of ACLS refresher or for CME credit. Pre-Registration Required!
Day | Date | Time |
Thursday | February 18th | 0830 |
Wednesday | June 9th | 0830 |
Monday | November 15th | 0830 |
PALS Refresher
Day | Date | Time |
Tuesday | January 26th | 1300 |
Thursday | April 22nd | 0830 |
Wednesday | August 25th | 0830 |
Friday | December 10th | 1300 |
PALS – Refresher
Monday, December 7th 1300 at ASM
AHA BLS Refresher Schedule
Date | Day | Time | Location |
January 8th | Friday | 1800 | ASM |
February 23rd | Tuesday | 1900 | Aetna |
March 15th | Monday | 1800 | ASM |
April 3rd | Saturday | 0900 | Aetna |
May 19th | Wednesday | 1800 | ASM |
June 17th | Thursday | 1700 | Aetna |
August 5th | Thursday | 1800 | ASM |
September 18th | Saturday | 1000 | Aetna |
October 11th | Monday | 1900 | ASM |
November 16th | Tuesday | 1800 | ASM |
December 10th | Friday | 1800 | Aetna |
Can’t Make a Session or Forgot?
No worries – there is Heartcode!
- Complete the AHA’s online portion
- Present your Heartcode certificate to an Instructor
- Schedule your skills with an Instructor
- Get your card
2021 NCCP Refresher EMT/EMR
JANUARY 2021
Module | Day/Date | Time |
A | Friday 8th | 1800-2200 |
B | Sunday 10th | 0800-1600 |
C | Saturday 23rd | 0800-1600 |
MARCH 2021
Module | Day/Date | Time |
B | Saturday 13th | 0800-1600 |
A | Monday 15th | 1800-2200 |
C | Sunday 21st | 0800-2200 |
MAY 2021
Module | Day/Date | Time |
C | Saturday 15th | 0800-1600 |
A | Wednesday 19th | 1800-2200 |
B | Sunday 23rd | 0800-1600 |
AUGUST
Module | Day/Date | Time |
A | Thursday 5th | 1800-2200 |
B | Saturday 7th | 0800-1600 |
C | Sunday 15th | 0800-1600 |
NOVEMBER
Module | Day/Date | Time |
B | Saturday 6th | 0800-1600 |
C | Sunday 14th | 0800-1600 |
A | Tuesday 16th | 1800-2200 |
*NOTE: The module order varies every month – they do not need to be taken in order.*
Can’t make a date one month? No worries – mix and match your modules! You need all 3 (A, B & C) to complete, but take them throughout the year!
Parking on the left side of the building by “Main Entrance” to register.
For more information contact Melissa Osborne